Wildcat Roster
2026-2027 Northview Wildcats
| Player # | Class | Player name | Position | Height | Weight | NHC Honors | Team Honors |
|---|---|---|---|---|---|---|---|
| #1 | Sophomore | Vinny Collovecchio | Goalie | 5'7" | 145 | ||
| #2 | Senior | Steve Gillenwater II "A" | Forward | 5' 9" | 180 | ||
| #5 | Senior | Carsen Skibinski | Forward | 5' 7" | 145 | ||
| #6 | Senior | Liam Elliott "C" | Forward | 6' 0" | 180 | 2022-23 NHC Honorable Mention 2024-2025 NHC 2nd Team Honorable Mention All-State | Offensive MVP 2023-24 |
| #7 | Sophomore | Carter Palcisko | Defense | 5'10" | 150 | ||
| #8 | Senior | Colten Czubek | Forward | 5' 6" | 140 | ||
| #9 | Senior | Griffin Morran | Forward | 5' 8" | 150 | ||
| #10 | Senior | Derek Mahoney | Forward | 5' 8" | 135 | ||
| #11 | Senior | James Johnson | Defense | 5' 9" | 155 | ||
| #12 | Senior | Mason Metroff | Forward | 5' 10" | 150 | ||
| #13 | Senior | Madden Brighty "A" | Forward | 5' 11" | 145 | ||
| #16 | Junior | Beanie Tillman | Forward | 5'10" ' | 155 | ||
| #17 | Senior | Lennon Marlow | Defense | 5' 10" | 140 | ||
| #18 | Junior | Zaki Isler | Defense | 6' 3" | 170 | NHC All Rookie Team 2025-2026 | |
| #19 | Senior | Blake Davies | Defense | 5' 10" | 160 | ||
| #21 | Sophomore | Joey Johnson | Forward | 5'9" | 145 | ||
| #22 | Sophomore | William Wiltshire | Defense | 5' 11" | 150 | ||
| #24 | Junior | Blake Borth | Forward | 5'10" | 150 | ||
| #27 | Junior | Griffin Sporleder | Forward | 6'0" | 160 | ||
| #30 | Senior | Parker Palcisko | Goalie | 5'11" | 165 | 2025-2026 NHC 1st Team Goalie 3rd Team All-State | |
| #33 | Senior | Gavin Smith | Goalie | 5' 7" | 205 | NHC Honorable Mention Goalie 2025-2026 | |
| Staff | |||||||
| Head Coach | Steve Elliott 92' NV Graduate | 2016-Present 1998-2016-Assistant Coach-Defense | |||||
| Assistant Coach | Steve Nowak | 2021-Present | Forwards | ||||
| Assistant Coach | Joe Pizza 11' NV Graduate | 2020-Present | Defense | ||||
| Assistant Coach | Jay McCabe | 2018-Present | Defense and Special Teams | ||||
| Goalie Coach | Austin Nowak 23' NV Graduate | 2023-Present | Goalies | ||||
| Athletic Trainer | Nick Kieswether | 2018-2019 2021-Present | |||||
| Game Day Operations/Clock | Bill Eickholt | 1991-Present |



