Schedule
Welcome to the Varsity and JV schedule page please scroll down to the bottom for the JV schedule
2026-2027 VARSITY HOCKEY SCHEDULE
Varsity Practice Schedule is M-T-TH from 4:30- 6:00
Day Date Time Teams Home team- Rink Score NV-Opponent Record
Fri Oct 23rd 5:30 AM Tryouts NV-TOS
Fri Oct 23rd 4:30-6 PM Tryouts NV-TOS
Sat Oct 24th 7:30-9 AM Tryouts NV-TOS
Sat Oct 24th 3:00-6:00 PM Bowling Fundraiser Miracle Lanes
Sun Oct 25th 7:30-9:00 AM on-ice
5k run to follow at Olander and Breakfast at TamoTryouts NV-TOS
Pre-season
Fri October 30th 7:30 PM NV at Upper Arlington UA-Ice Haus 7-3 W 0-0-0
Fri Nov 6th 7:00 PM NV vs Olentangy Orange NV-TOS
Sat Nov 7th 12:30 PM NV vs Olentangy Berlin NV- TOS
NHC League Game
Fri Nov 13th 7:00 PM NV @ St. John's SJJ- TOS
Regular Season Non-Conference
Sat Nov 14th 4:00 PM NV vs Gilmour Academy NV-TOS
Regular Season Non-Conference
Sat Nov 21st 7:30 PM NV vs St. Charles NV- TOS
Sun Nov 22nd 1:15 PM NV @ Olentangy Liberty Liberty-Chiller North
Regular Season Non-Conference
Fri Nov 27th 5:30 PM NV vs Detroit CC B TOS
Sun Nov 29th 11:30 AM NV vs Detroit CC B TOS
NHC League Play
Fri Dec 4th 6:00 PM NV vs Clay NV-TOS
Sat Dec 5th 8:30 PM NV vs Findlay NV-TOS
Sun Dec 6th 1:00 PM NV @ BG BG-BGSU
Regular Season Non-Conference
Sat Dec 12th 5:00 PM NV vs St. Edwards NV-TOS
Padua Christmas Tournament- Cleveland
Fri Dec 18th 7:00 PM NV vs -Brunswick Auto Mart Arena
Address: 15381 Royalton Rd, Strongsville, OH 44136
Sat Dec 19th 9:50 AM NV vs -BAMA
Sat Dec 19th 3:50 PM NV vs -BAMA
Sun Dec 20th 10:00 AM NV vs -BAMA
Gilmour Academy
Sun Dec 27th 7:50 PM NV vs -GIlmour Academy
Address: 2045 SOM Ctr Rd, Gates Mills, OH 44040
Mon Dec 28th 12:00 PM NV vs -GA
Mon Dec 28th 6:40 PM NV vs -GA
Tue Dec 29th Championship Game
1:50 NV vs -GA
Scrimmage
Sat Jan 2nd 4:30 PM NV vs Alumni Game TOS
NHC League Play
Sat Jan 9th 8:00 PM NV vs Perrysburg NV-TOS
MLK Tournament- Mark Rasmus Invitational-Tamo
Fri Jan 15th 5:00 PM NV vs TOS-
Sat Jan 16th 7:00 AM NV vs TOS-
Sat Jan 16th 7:30 PM NV vs TOS-
Sun Jan 17th 11:00 AM NV vs TOS
NHC League Play
Fri Jan 22nd 7:30 PM
NV vs Clay Clay-TTIH
Sat Jan 23rd 7:00 PM NV vs St. John's-
Senior NightNV-TOS
Sat Jan 23rd Following the Game Student Body Skate with the Cats & Pizza Party
MIHL Showcase in Trenton
Thur-Sat Jan 28th-30th TBD
Regular Season Non-Conference
Sun Jan 31st 10:40 AM NV vs Padua Padua--Brunswick Auto Mart Arena
Address: 15381 Royalton Rd, Strongsville, OH 44136
NHC League Play
Fri Feb 5th 8:30 PM NV vs BG NV-TOS
Regular Season Non-Conference
Sat Feb 6th 4:45 PM NV @ St. Ignatius SI-Brooklyn
Sun Feb 7th 11:00 AM NV vs University School US-CC Orr Arena
NHC League Play
Fri Feb 12th 7:00 PM NV @ Findlay FI-CUBE
Sat Feb 13th 7:00 PM NV @ Perrysburg PB-BGSU
State Playoffs-Districts Feb 14th- March 7th TOS
TBD BGSU-
TBD BGSU-
TBD BGSU-
State Frozen Four
Sat March 13th 12:00 PM State Semis Columbus- Nationwide Arena
Sun March 14th 1:00 PM State Championship game Columbus-Nationwide Arena
2026-2027 Junior Varsity Hockey Schedule:
Junior varsity Practice Schedule
M from 3:30-4:30 and W 4:30-6
| Day | Date | Time | Teams | Home team- Rink | Score NV-Opponent | Record | Game count |
|---|---|---|---|---|---|---|---|
| Pre-season/Scrimmages | |||||||
| Fri | October 30th | 6:00 PM | NV @ Upper Arlington | UA- Ice Haus | 5-1 W | 0-0-0 | |
| Fri | Nov 6th | 7:30 PM | NV vs Olentangy Orange | NV-TOS | 0-0-0 | ||
| NHC League Game | |||||||
| Fri | Nov 13th | 5:30 PM | NV vs St. Johns | NV- TOS | |||
| Regular Season Non-League | |||||||
| Sat | Nov 14th | 5:00 PM | NV vs Gilmour Academy JV | NV-TOS | |||
| Sat | Nov 21st | 6:30 PM | NV vs St. Charles | NV- TOS | |||
| Cold Turkey Thanksgiving Tournament-Tamo | |||||||
| Fri | Nov 27th | 4:00 PM | NV vs Clay JV | Clay-TOS | |||
| Sat | Nov 28th | 9:00 AM | NV vs Dayton Varsity B | NV-TOS | |||
| Sat | Nov 28th | 6:00 PM | NV vs Blue Devils | NV-TOS | |||
| Sun | Nov 29th | 8:30 or 10:00 AM | Seeding Game | NV- TOS | |||
| NHC League Play | |||||||
| Fri | Dec 4th | 7:30 PM | NV vs Clay JV | NV-TOS | |||
| Sat | Dec 5th | 7:00 PM | NV vs Findlay JV | NV-TOS | |||
| Sun | Dec 6th | 11:30 AM | NV vs Walsh Jesuit | BG-BGSU | |||
| Regular Season Non-Conference | |||||||
| Sat | Dec 12th | 6:00 PM | NV vs ?? | NV-TOS | |||
| Cleveland Showcase | |||||||
| Fri | Dec 18th | TBD | NV vs TBD | Strongsville Area | |||
| Sat | Dec19th | TBD | NV vs TBD | ||||
| Sun | Dec 20th | TBD | NV vs TBD | ||||
| Holiday Tournament- Gilmour Academy | |||||||
| Sun | Dec 27th | TBD | NV vs TBD | -GA | |||
| Mon | Dec 28th | TBD | NV vs TBD | -GA | |||
| Mon | Dec 28th | TBD | NV vs TBD | -GA | |||
| Tue | Dec 29th | Seeding Games: 7:10, 8:40, 8:50, 12:00 or 12:10 | NV vs TBD | -GA | |||
| Non-Conference | |||||||
| Sat | Jan 2nd | 4:30 PM | NV vs Alumni (S) | NV-TOS | |||
| League Play | |||||||
| Sat | Jan 9th | 6:30 PM | NV vs Perrysburg | NV-TOS | |||
| MLK-Rasmus Tournament @ Tamo | |||||||
| Fri | Jan 15th | TBD | NV vs TBD | TOS_ | |||
| Sat | Jan 16th | TBD | NV vs TBD | TOS | |||
| Sat | Jan 16th | TBD | NV vs TBD | TOS | |||
| Sun | Jan 17th | TBD | NV vs TBD | TOS | |||
| NHC League Play | |||||||
| Fri | Jan 22nd | 9:30 PM | NV @ Clay | Clay- TIH | |||
| Sat | Jan 23rd | 5:30 PM | NV vs St. Johns | NV-TOS | |||
| Sat | Jan 23rd | Following Varsity Game | Skate w/ The Cats Event | TOS | |||
| Fri | Jan 29th | 5:30 PM | NV vs Olentangy Liberty JV | NV-TOS | |||
| Fri | Feb 5th | 7:00 PM | NV vs vs BG JV | NV-TOS | |||
| Non Conference | |||||||
| Sat | Feb 6th | 7:00 PM | NV @ St. Ignatius | SI-Brooklyn | |||
| Fri | Feb 12th | 5:00 PM | NV @ Findlay | FI-CUBE | |||
| Sat | Feb 13th | 9:30 PM | NV @ Perrysburg | PB-BGSU | |||
| JV States | Feb 19th-21st | Gilmour Academy | |||||
| Fri | Feb 19th | TBD | NV vs TBD | GA | |||
| Sat | Feb 20th | TBD | NV vs TBD | GA | |||
| Sat | Feb 20th | TBD | NV vs TBD | GA | |||
| Sun | Feb 21st | TBD | Possible State JV Semi | GA | |||
| Sun | Feb 21st | TBD | Possible State JV Final | GA | |||



