JV Wildcats
NORTHVIEW JV HOME PAGE
| Player # | Name | Class | Position |
|---|---|---|---|
| #1 | Vinny Collovecchio | Sophomore | Goalie |
| #4 | Jackson Hiatt | Senior | Forward |
| #7 | Aiden Morran | Sophomore | Forward |
| #9 | Elijah Brooks | Sophomore | Forward |
| #10 | James Johnson | Senior | Defense |
| #11 | William Wiltshire | Sophomore | Defense |
| #14 | Charlie Church | Freshman | Forward |
| #18 | Cael Davies | Freshman | Forward |
| #19 | Joey Johnson | Sophomore | Forward |
| #24 | Landon Bius | Freshman | Forward |
| #31 | Connor Bohland | Sophomore | Goalie |
| #34 | Ryan Rogers | Freshman | Forward |
| #37 | Calin Walton | Freshman | Forward |
| #44 | Walter Cheney | Sophomore | Forward |
| JV Coach | Dan Crandall | 1st year Also Coached in Late 90's | |
| JV Coach | Max Faulkner | 4th year |
2023-24 Stats
2024-25 Stats
https://docs.google.com/spreadsheets/d/1fs4m0v_9tPBJXADt_JoV-tDCV0MQSa2kufujHEhsyHc/edit?usp=sharing
2025-26 Stats:
https://docs.google.com/spreadsheets/d/1Q2YfudTT1sS230LLGqfPpqd9oXavBPneSCnlIFZ1sD8/edit?gid=0#gid=0



