Northview stats 2020
2020 Northview Wildcats Stats
| 32 Games: (22-10-0) NHC Champions Goals For: 131 4.09/GM *Shootout goal is included in total goals but not individual stats Goals Against: 83 2.59/GM | PP 28 for 134 20.9% P/K 122 for 146 83.6% 10 SHG | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | Goals | Assist | Points | P/M | ||||||
| #15 David Crandall | 22 | 34 | 56 | 75 | ||||||
| #24 Jimmy Roberts | 16 | 28 | 44 | 40 | ||||||
| #14 Dougie Carter | 18 | 24 | 42 | 98 | ||||||
| #22 Jeffrey Wood | 24 | 16 | 40 | 18 | ||||||
| #19 Griffin Muir | 16 | 11 | 27 | 18 | ||||||
| #20 Seth Orozco | 2 | 22 | 24 | 69 | ||||||
| #17 Braidan Otersen | 8 | 14 | 22 | 2 | ||||||
| #10 Justin Beaverson | 4 | 16 | 20 | 41 | ||||||
| #25 Spencer Atkins | 8 | 10 | 18 | 47 | ||||||
| #12 Landon Elliott | 3 | 14 | 17 | 6 | ||||||
| #11 Josh Bisson | 2 | 2 | 4 | 4 | ||||||
| #2 Tryston Harrell | 1 | 3 | 4 | 12 | ||||||
| #21 Noah Chevalier | 2 | 1 | 3 | 10 | ||||||
| #33 Tyler Clem | 0 | 2 | 2 | 12 | ||||||
| #9 David Younger | 2 | 0 | 2 | 12 | ||||||
| #6 Lauren Elliott | 1 | 0 | 1 | 0 | ||||||
| #16 Scotty Schwartz | 1 | 0 | 1 | 6 | ||||||
| #18 Hayden Symbolik | 0 | 0 | 0 | 2 | ||||||
| #13 Evan Rosplohowski | 0 | 0 | 0 | 12 | ||||||
| Bench | 0 | 0 | 0 | 2 | ||||||
| Player | G | W | L | T | SO | GA | GA% | SVS | SV% | Min |
| #33 Tyler Clem | 32 | 22 | 10 | 0 | 1 | 83 | 2.59 | 630 | 88.4 | 1444 |
| Empty Net | 6 |



