JV Wildcats
NORTHVIEW JV HOME PAGE
| #1 | David Marsh | Sophomore | Goalie |
| #3 | Jake Krispin (A) | Senior | Defense |
| #4 | Keden Sudlow | Freshman | Forward |
| #6 | Ronny Rady | Freshman | Forward |
| #7 | Labinot Elmazi (C) | Senior | Forward |
| #8 | Jessica Krispin | Senior | Forward |
| #9 | Brandon Bridges | Sophomore | Defense |
| #10 | Byron Williamson | Junior | Forward |
| #12 | Brian Jackson | Junior | Defense |
| #14 | Aaron Liebenthal | Senior | Forward |
| #16 | Brandon Bihn (A) | Junior | Forward |
| #18 | Sulaiman Mustapha | Sophomore | Defense |
| #21 | Colton Lulfs | Sophomore | Defense |
| #25 | Troy Geer | Sophomore | Forward |
| #27 | Ben Suchomma | Sophomore | Forward |
| #35 | Preston Due | Freshman | Goalie |
2011-12 JV Schedule