Northview Stats 1989
1989 NORTHVIEW WILDCAT STATS
| State Final four | 29 Games 19-8-2 | 163 GF 100 GA | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | P/M | ||||||
| Bryan Ortyl | 31 | 27 | 58 | 38 | ||||||
| Larry Quillen | 28 | 26 | 54 | 48 | ||||||
| Steve Ott | 23 | 30 | 53 | 44 | ||||||
| Steve Ludgate | 3 | 31 | 34 | 15 | ||||||
| Mark Hopkins | 21 | 9 | 30 | 46 | ||||||
| Dan Crandall | 9 | 20 | 29 | 19 | ||||||
| J.W. Snider | 13 | 11 | 24 | 33 | ||||||
| Jason Gregory | 12 | 9 | 21 | 6 | ||||||
| Matt Kupsky | 5 | 11 | 16 | 10 | ||||||
| Eric Brandt | 2 | 8 | 10 | 30 | ||||||
| Gary Gurcik | 5 | 5 | 10 | 6 | ||||||
| Charlie Elliott | 2 | 5 | 7 | 8 | ||||||
| Brad Folger | 1 | 6 | 7 | 6 | ||||||
| Bill Lehrer | 2 | 3 | 5 | 8 | ||||||
| Steve Wolfe | 1 | 4 | 5 | 18 | ||||||
| Tyler Lindemode | 0 | 2 | 2 | 4 | ||||||
| Clark Hubbard | 0 | 0 | 0 | 0 | ||||||
| Bench | 0 | 0 | 0 | 0 | ||||||
| Player | G | W | L | T | SO | GA | GA% | SVS | SV% | Min |
| Clark Hubbard | 29 | 19 | 8 | 2 | 1 | 100 | 3.57 | 619 | 86.09 | 1255 |



